1. Circuit Breakers Core Product
Comprehensive circuit breaker portfolio covering ACB, MCCB, and electronic MCCB. Proprietary SGP series with full current range from 32A to 6300A, featuring intelligent trip units and drawout designs.
Air Circuit Breakers (ACB) — SGP-AC Series
| Model | Rated Current | Breaking Capacity | Poles | Structure | Trip Unit |
| SGP-AC-16/1000 | 1000A | 65kA | 3P / 4P | Drawout | SW3-L4(1) |
| SGP-AC-16/1600 | 1600A | 65kA | 3P / 4P | Drawout | SW3-L4(1) |
| SGP-AC-25/1250 | 1250A | 100kA | 4P | Drawout | SW3-L3 |
| SGP-AC-25/1600 | 1600A | 100kA | 4P | Drawout | SW3-L3 |
| SGP-AC-25/2000 | 2000A | 100kA | 4P | Drawout | SW3-L3 |
| SGP-AC-25/2500 | 2500A | 100kA | 3P / 4P | Drawout | SW3-L4(1) |
| SGP-AC-40/4000 | 4000A | 120kA | 4P | Drawout | SW3-L3 |
| SGP-AC-63/6300 | 6300A | 120kA | 4P | Drawout | SW3-L3 |
Key Features: Full current range 1000A-6300A | Breaking capacity 65/100/120kA | SW3 intelligent trip units with LSI protection | 3P/4P selectable | Drawout design for easy maintenance | Optional: motor drive, closing coil, shunt release, undervoltage release
Molded Case Circuit Breakers (MCCB) — SGP-MC Series
| Model | Rated Current | Breaking Capacity | Poles | Trip Type |
| SGP-MC-100/160 | 32A - 160A | 100kA | 3P | Thermal-magnetic |
| SGP-MC-250 | 250A | 100kA | 3P | Thermal-magnetic |
| SGP-MC-400 | 400A | 100kA | 3P | Thermal-magnetic |
| SGP-MC-630 | 630A | 50kA | 3P | Thermal-magnetic |
| SGP-MC-800 | 800A | - | 3P | Thermal-magnetic |
Electronic MCCB — SGP-MCZ Series Best Seller
| Model | Rated Current | Breaking Capacity | Poles | Protection | Mounting |
| SGP-MCZ-100R | 32A - 100A | 50-100kA | 3P / 4P | LSI / LSIG | Fixed / Plug-in |
| SGP-MCZ-250R | 160A - 250A | 50-100kA | 3P / 4P | LSI / LSIG | Fixed / Plug-in |
| SGP-MCZ-400R | 400A | 100kA | 3P / 4P | LSI / LSIG | Fixed |
| SGP-MCZ-630R | 630A | 50-100kA | 3P / 4P | LSI / LSIG | Fixed / Plug-in |
Model Code Key: R = Rear connection | S = Plug-in | P = Motor drive | Z = Electronic trip unit type M | G = LSIG protection (with ground fault) | 3P/4P = Three/Four pole. Standard: 1NO+1NC auxiliary contacts + signal contacts.
2. Circuit Breaker Accessories
Complete range of accessories for SGP-AC and SGP-MC/MCZ series breakers, including motor drives, coils, releases, plug-in kits, and operation mechanisms.
SGP-AC Series Accessories
| Model | Description | Applicable Breaker |
| JG006-AC230 | Motor drive | SGP-AC-1600 |
| HDZ64-17B1-AC230 | Motor drive | SGP-AC-2500~8000 |
| SX3-11-AC230 | Closing coil | SGP-AC-1600 |
| SX3-1-AC230 | Closing coil | SGP-AC-2500~8000 |
| SF3-11-AC230 | Shunt release (Independent release) | SGP-AC-1600 |
| SF3-1-AC230 | Shunt release (Independent release) | SGP-AC-2500~8000 |
| SQ3-11-AC230 | Undervoltage release | SGP-AC-1600 |
| SQ3-1-AC230 | Undervoltage release | SGP-AC-2500~8000 |
| FJ65WZ-16C / 40C | Position indicator module | SGP-AC-1600 / 2500~6300 |
| FJ65XG-16C / 40C | Interpole shutter | SGP-AC-1600 / 2500~8000 |
| FJ65HZ-16 / 40 | Ready-to-close indicator | SGP-AC-1600 / 2500~8000 |
SGP-MC/MCZ Series Accessories
| Model | Description | Applicable Breaker |
| MZ3-100 / 250 / 400 / 630 | Plug-in kit | SGP-MC/MCZ-100~630 |
| CH2-400 / 630 | Drawout kit | SGP-MC/MCZ-400 / 630 |
| BJT2-100 / 250 / 400 / 630 | Rear connection kit | SGP-MC/MCZ-100~630 |
| SC1-100 / 250 / 400 / 630 | Manual operation mechanism | SGP-MC/MCZ-100~800 |
| DC3-100 / 250 / 400 / 630 | Motor drive | SGP-MC/MCZ-100~800 |
| ST130M-FT-AC220 | External independent release | SGP-MCZ-100~800 |
| SHT1-100R-AC220 | Shunt release (right side) | SGP-MC/MCZ-100/160 |
| FT34-400-AC220 | Shunt release (right side) | SGP-MC/MCZ-400/630/800 |
3. Smart Sensors & Instruments Smart Products
Wireless temperature and humidity sensors with LoRa communication, multifunctional measuring meters, and NTC temperature sensors for switchgear monitoring.
Temperature & Humidity Sensors — STP Series
| Model | Product | Specifications |
| STP-S1-A1D13E | Temperature & Humidity Sensor | Self-powered; 1 NTC input + 1 built-in humidity sensor; US 902-928 MHz LoRa; Magnetic mount |
| STP-S3-A2D13E | Temperature & Humidity Sensor | Self-powered; 3 NTC inputs + 1 built-in humidity sensor; US 902-928 MHz LoRa; Magnetic mount |
| NTC-104 (0.4m / 0.6m / 1.0m) | NTC Temperature Sensor | PC-ABS housing, thermal silicone pad, various cable lengths |
Multifunctional Meters — SMP Series
| Model | Product | Accuracy |
| SMP-53A-LM96-C5325BAE | Multifunctional Meter (96mm) | Class 0.5 |
| SMP-53A-LM72-C5325BAE | Multifunctional Meter (72mm) | Class 0.5 |
4. Protection Relays & Current Sensors Smart Products
Feeder protection relays with communication modules and current sensors covering 5A to 800A range for various power applications.
Feeder Protection Relay — SRP Series
| Model | Product | Specifications |
| SRP-F-E325AAEB | Feeder Protection Relay | AC 230V/400V; Un=230V AC/DC; 50Hz; 8 DI; 5 DO; Communication module |
Current Sensors — SRP-MTA Series
| Model | Power Range | Current Range | Aperture | Phase |
| SRP-MTA-25A | 2.2 - 12.5 kW | 5A - 25A | Φ20mm | 3-phase |
| SRP-MTA-100A | 12.5 - 50 kW | 25A - 100A | Φ30mm | 3-phase |
| SRP-MTA-300A | 50 - 150 kW | 100A - 300A | Φ30mm | 3-phase |
| SRP-MTA-400A-T | 120 - 200 kW | 240A - 400A | Φ55mm | 1-phase |
| SRP-MTA-800A-T | 160 - 400 kW | 320A - 800A | Φ75mm | 1-phase |
5. UPS Systems Smart Products
Industrial-grade UPS systems and battery monitoring solutions for critical power protection applications.
| Model | Product | Specifications |
| SPI-30S33-384S2 | UPS System | Input AC400V/50Hz; Output AC400V/50Hz; DC384V constant voltage; UPS component kit included |
| ABAT100 | Battery Monitoring System | ABAT100-30-32; 7-inch display; for battery cabinet monitoring |
6. Switchgear Parts & Accessories
Complete range of switchgear components including handles, hinges, locks, communication modules, busbar frames, connectors, and ventilation grilles for LV switchgear assembly.
| Model | Description |
| DTC-1.114-1/5DY | Oblique handle with blue label holder |
| DLT1.171 | H20 concealed hinge for large door (C-type) |
| DMS3.31 | Door lock, black powder coated |
| RJ-1.1 | RJ communication plug-in module |
| RS-1.1 | RS communication plug-in module |
| CZMJ3-3 / 3-4 | Vertical busbar frame |
| DJCF11-6/12 / 12/24 | F11 secondary connector (6×12 / 12×24) |
| DRC9-6/12 / 12/24 | DRC9 secondary connector (6×12 / 12×24) |
| DCT1C-1-125A~630A | Single-pole main circuit plug connector (moving) |
| DCZ1C-1-125A~630A | Single-pole static socket (fixed) |
| DZJ-01~08 | Single-pole adapter copper busbar bracket (125A~1250A) |
| RSZ1-11103-2 | Three-position drawout mechanism |
| DTL-1.11005 | Ventilation grille IP40 |
7. Optical Fiber Temperature Sensing
Advanced optical fiber temperature detection systems for high-voltage equipment monitoring, providing real-time thermal imaging and fault prevention.
| Model | Product | Specifications |
| STP-OD | Optical Fiber Temperature Detector | Temperature control; 24V DC supply; 2x Ethernet; Fiber optic sensing |
| SCJKBH-1A1b-3.0-R | Temperature Fiber Cable | Multimode 62.5/125; -40°C temperature resistant; Priced per meter |